BlogController :: getOneByUrl
Request
GET Parameters
None
POST Parameters
None
Uploaded Files
None
Request Attributes
| Key | Value |
|---|---|
| _controller | "App\Controller\BlogController::getOneByUrl" |
| _firewall_context | "security.firewall.map.context.main" |
| _links | Symfony\Component\WebLink\GenericLinkProvider {#1004 -links: [ 1012 => Symfony\Component\WebLink\Link {#1012 -href: "/css/style.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } 1010 => Symfony\Component\WebLink\Link {#1010 -href: "/glide/css/glide.core.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } 1011 => Symfony\Component\WebLink\Link {#1011 -href: "/glide/css/glide.theme.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } 1008 => Symfony\Component\WebLink\Link {#1008 -href: "/sal/sal.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } 1006 => Symfony\Component\WebLink\Link {#1006 -href: "/glide/glide.min.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 1007 => Symfony\Component\WebLink\Link {#1007 -href: "https://cdnjs.cloudflare.com/ajax/libs/vue/3.0.5/vue.global.prod.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 1005 => Symfony\Component\WebLink\Link {#1005 -href: "/sal/sal.js" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "script" ] } 891 => Symfony\Component\WebLink\Link {#891 -href: "/service-worker.js" -rel: [ "preload" => "preload" ] -attributes: [] } ] } |
| _route | "blog_detail" |
| _route_params | [ "url" => "07-tuberculosis-masquerading-as-arthritis-poncets-disease-a-diagnostic-challenge--hubli-india" ] |
| _security_firewall_run | "_security_main" |
| _stopwatch_token | "43e68c" |
| url | "07-tuberculosis-masquerading-as-arthritis-poncets-disease-a-diagnostic-challenge--hubli-india" |
Request Headers
| Header | Value |
|---|---|
| accept | "*/*" |
| accept-encoding | "gzip, br, zstd, deflate" |
| connection | "close" |
| content-length | "" |
| content-type | "" |
| host | "doctors.wisne.host" |
| user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| x-forwarded-for | "216.73.216.35" |
| x-forwarded-host | "doctors.wisne.host" |
| x-php-ob-level | "1" |
| x-real-ip | "216.73.216.35" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
| Header | Value |
|---|---|
| cache-control | "private, must-revalidate" |
| content-type | "text/html; charset=UTF-8" |
| date | "Sat, 24 Jan 2026 10:44:25 GMT" |
| expires | "-1" |
| link | "</css/style.css>; rel="preload"; as="style",</glide/css/glide.core.css>; rel="preload"; as="style",</glide/css/glide.theme.css>; rel="preload"; as="style",</sal/sal.css>; rel="preload"; as="style",</glide/glide.min.js>; rel="preload"; as="script",<https://cdnjs.cloudflare.com/ajax/libs/vue/3.0.5/vue.global.prod.js>; rel="preload"; as="script",</sal/sal.js>; rel="preload"; as="script",</service-worker.js>; rel="preload"" |
| pragma | "no-cache" |
| x-debug-token | "f0a708" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
| Key | Value |
|---|---|
| ACCESS_KEY_ID | "b98a82160fbcaeeaf55c3d2df0146dfb" |
| ACCESS_KEY_SECRET | "b1092335e7971790ee38becca18155255e103e055dab78b219e2079fcc4022a5" |
| APP_ENV | "dev" |
| APP_SECRET | "db547405de16e234b38c11b2c0138fbc" |
| BUCKET_NAME | "whb" |
| DASHBOARD_VERSION | "2.1.2" |
| DATABASE_URL | "mysql://doctorspage:oBdcsB0oSfo7ElZAT6Co@127.0.0.1:3306/doctorspage" |
| DOMAIN_NAME | "https://demosite.wvtech.link" |
| LOCK_DSN | "semaphore" |
| MAILER_DSN | "smtp://e7629791314a7b:0dbfe28e411b7b@smtp.mailtrap.io:2525?encryption=tls&auth_mode=login" |
| NO_REPLY_MAIL_ADDRESS | "no-reply@wisne.co" |
| PAGETYPE_DIR | "page_types/doctors_v1" |
| R2_ACCOUNT_ID | "45ca4c38fc943b1087b55d074d1d5c71" |
| SITECODE | "wisne" |
| TEMPLATE_DEBUG_SHOW_ALL | "false" |
| TEMPLATE_NAME | "doctors_v1" |
Defined as regular env variables
| Key | Value |
|---|---|
| APP_DEBUG | "1" |
| CONTENT_LENGTH | "" |
| CONTENT_TYPE | "" |
| DOCUMENT_ROOT | "/home/wisne-doctors/htdocs/doctors.wisne.host/public" |
| DOCUMENT_URI | "/index.php" |
| FCGI_ROLE | "RESPONDER" |
| GATEWAY_INTERFACE | "CGI/1.1" |
| GEOIP_CITY | "Oxnard" |
| GEOIP_CITY_CONTINENT_CODE | "NA" |
| GEOIP_CITY_COUNTRY_CODE | "US" |
| GEOIP_CITY_COUNTRY_CODE3 | "USA" |
| GEOIP_CITY_COUNTRY_NAME | "United States" |
| GEOIP_COUNTRY_CODE | "US" |
| GEOIP_COUNTRY_CODE3 | "USA" |
| GEOIP_COUNTRY_NAME | "United States" |
| GEOIP_LATITUDE | "34.1453" |
| GEOIP_LONGITUDE | "-119.1091" |
| GEOIP_POSTAL_CODE | "93033" |
| GEOIP_REGION | "CA" |
| HOME | "/home/wisne-doctors" |
| HTTPS | "on" |
| HTTP_ACCEPT | "*/*" |
| HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
| HTTP_CONNECTION | "close" |
| HTTP_HOST | "doctors.wisne.host" |
| HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| HTTP_X_FORWARDED_FOR | "216.73.216.35" |
| HTTP_X_FORWARDED_HOST | "doctors.wisne.host" |
| HTTP_X_REAL_IP | "216.73.216.35" |
| MGT | "1" |
| PHP_SELF | "/index.php" |
| PHP_VALUE | """ \n error_log=/home/wisne-doctors/logs/php/error.log;\n memory_limit=512M;\n max_execution_time=60;\n max_input_time=60;\n max_input_vars=10000;\n post_max_size=64M;\n upload_max_filesize=64M;\n date.timezone=UTC;\n display_errors=off; """ |
| QUERY_STRING | "" |
| REDIRECT_STATUS | "200" |
| REMOTE_ADDR | "216.73.216.35" |
| REMOTE_PORT | "" |
| REQUEST_METHOD | "GET" |
| REQUEST_TIME | 1769251465 |
| REQUEST_TIME_FLOAT | 1769251465.6021 |
| REQUEST_URI | "/blog/07-tuberculosis-masquerading-as-arthritis-poncets-disease-a-diagnostic-challenge--hubli-india" |
| SCRIPT_FILENAME | "/home/wisne-doctors/htdocs/doctors.wisne.host/public/index.php" |
| SCRIPT_NAME | "/index.php" |
| SERVER_ADDR | "127.0.0.1" |
| SERVER_NAME | "doctors.wisne.host" |
| SERVER_PORT | "443" |
| SERVER_PROTOCOL | "HTTP/1.0" |
| SERVER_SOFTWARE | "nginx/1.21.4" |
| SYMFONY_DOTENV_VARS | "DASHBOARD_VERSION,APP_ENV,APP_SECRET,TEMPLATE_DEBUG_SHOW_ALL,MAILER_DSN,DATABASE_URL,TEMPLATE_NAME,PAGETYPE_DIR,NO_REPLY_MAIL_ADDRESS,LOCK_DSN,SITECODE,BUCKET_NAME,R2_ACCOUNT_ID,ACCESS_KEY_ID,ACCESS_KEY_SECRET,DOMAIN_NAME" |
| USER | "wisne-doctors" |
Sub Requests 2
MainController :: blogHeader (token = 6c460a)
| Key | Value |
|---|---|
| _controller | "App\Controller\MainController::blogHeader" |
| _format | "html" |
| _locale | "sw" |
| _stopwatch_token | "350cce" |
| pageContent | App\Entity\BlogEntry {#528 -id: 17 -title: "#07 Tuberculosis masquerading as arthritis, PONCET'S DISEASE a diagnostic challenge | Hubli, India" -content: "<h1><strong>#07 Tuberculosis masquerading as arthritis, PONCET'S DISEASE a diagnostic challenge | Hubli, India</strong></h1><p>Published <strong>13 Feb 2025 </strong>Category <a href="https://drchetanphysician.in/blog/categories/case-study"><strong>Case Report</strong></a></p><p><span class="text-big">A 19-year-old, male working as a farmer presented with<strong> high-grade fever </strong>> 100</span><span class="text-big" style="background-color:rgb(255,255,255);color:rgb(71,71,71);">°</span><span class="text-big"> F, myalgia, and <strong>anemia</strong> for 2 months duration. Treated at local hospitals for 6-8 weeks and was referred to us for further management. 15 days later he started developing <strong>joint pains</strong> involving large and small joints. He did not suffer from any arthritis in the past. No history of fever, sore throat, allergic rashes, bites, or stings in the recent past. He did not have any history of weight loss, cough, hemoptysis, abdomen pain, breathlessness, chest pain, sweating, back pain, urethral discharge, burning urination, or palpitations. No similar complaints in family or contacts. No history of <strong>tuberculosis</strong>, autoimmune diseases, or recent vaccination. </span></p><p> </p><p><span class="text-big">Examination revealed mild pallor without any lymphadenopathy, splenomegaly, crepts, or ronchi. Initial evaluation revealed he had anemia with hemoglobin of 8.3gm%, WBC count of 20,700 cells/cumm, and PMN of 89%. Peripheral smear was microcytic and hypochromic, neutrophilic leukocytosis with pencil-shaped cells. His creatinine was 0.8mg/dL, however, ultrasonography showed bulky kidneys with raised echotexture. <strong>Urine</strong> routine examination, Urine for AFB and microscopy were normal. Serum albumin was 2.7g/dL - s/o malnutrition vs acute phase reactant. The Widal test was positive at 1: 160. Brucella and Rheumatoid factor were negative. Malaria Rapid and QBC smear were negative. A blood culture was sent.</span></p><p> </p><figure class="image image_resized" style="width:472px;"><img src="https://drchetanphysician.in/media/uploads/mediaele_67acbc6d7bbd07.66194970.jpg" srcset="https://drchetanphysician.in/media/uploads/800/mediaele_67acbc6d7bbd07.66194970.jpg 800w, https://drchetanphysician.in/media/uploads/1024/mediaele_67acbc6d7bbd07.66194970.jpg 1024w, https://drchetanphysician.in/media/uploads/1920/mediaele_67acbc6d7bbd07.66194970.jpg 1920w" sizes="100vw" width="1920"></figure><p> </p><p><span class="text-big">He was started on broad-spectrum <strong>antibiotics</strong> along with atypical coverage. Day 5 was completed, fever was recurring. Over the next couple of days, he developed left knee joint swelling, associated with effusion. ROM was restricted along with local redness. <strong>USG</strong>-guided effusion was tapped and sent for analysis. Effusion was turbid with 200 cells, predominantly neutrophils, and few lymphoid cells. Fluid biochemistry was s/o acute inflammatory exudate. The synovial fluid culture was negative. Blood culture was negative on day 7.</span></p><p> </p><p><span class="text-big">The fever was persistent. Further workup was done towards ANA Profile, Vasculitis panel, and Echocardiogram for infective endocarditis showed no vegetation. <strong>GeneXpert MTB</strong> on Urine, Synovial fluid, and Sputum were negative. Fundoscopy showed no evidence of choroid tubercles and uveitis. <strong>CECT</strong> Thorax, abdomen, and pelvis with oral and IV contrast were unremarkable.</span></p><p> </p><p><span class="text-big">4 weeks passed by, fever was recurrent and persistent. In 5th week patient developed Right Inguinal Lymphadenopathy. FNAC was reported to be reactive lymphadenitis. Excision biopsy of the same was negative for TB, Granulomas, and Malignancy. VDRL was negative, and CSF analysis was also normal.</span></p><p> </p><figure class="image image_resized" style="width:472px;"><img src="https://drchetanphysician.in/media/uploads/mediaele_67acbc7aa71cd4.40568674.jpg" srcset="https://drchetanphysician.in/media/uploads/800/mediaele_67acbc7aa71cd4.40568674.jpg 800w, https://drchetanphysician.in/media/uploads/1024/mediaele_67acbc7aa71cd4.40568674.jpg 1024w, https://drchetanphysician.in/media/uploads/1920/mediaele_67acbc7aa71cd4.40568674.jpg 1920w" sizes="100vw" width="1920"></figure><p> </p><p><span class="text-big">As all workup was negative, <strong>IGRA</strong> was planned. However, due to economic constraints, the patient was unwilling for the test. Finally, Poncet's was considered a diagnosis of exclusion, and anti-tubercular medications were started. Weight band adjusted ATT (anti-tubercular therapy under NTEP regimen) was started. The patient felt significant improvement in general health, febrile episodes were absent by 48 hours. Appetite improved. CRP showed a decreasing trend.</span></p><p> </p><p><span class="text-big">Blood was transfused in view of anemia. Iron supplements and multivitamins were started. After 4 days of afebrile episodes, the patient was discharged with a diagnosis of Poncet's disease. </span></p><p> </p><p><span class="text-big">Poncet's disease is an unusual manifestation of active or latent tuberculosis manifesting as reactive arthritis. It's usually a diagnosis of exclusion. In developing countries like India, Tuberculosis poses immense challenges to physicians because of its myriad presentations.</span></p><p> </p><p><span class="text-big"><strong>Case Highlight:</strong> Dr. Chetan K Ganteppanavar, Director and Consultant Physician at Kalpana Multi Speciality Clinic, Hubli, managed a challenging case of Poncet's disease. The patient, a young farmer, presented with persistent fever and joint pain. Extensive investigations ruled out other conditions, and despite negative TB tests, Poncet's disease was diagnosed based on clinical judgment. The patient responded remarkably well to ATT, highlighting the importance of considering TB in differential diagnoses, especially in endemic areas.</span></p><p> </p><p><span class="text-big"><strong>Conclusion:</strong> </span><span class="text-big" style="color:rgb(230,77,77);">Poncet's disease, though rare, should be considered in patients with unexplained polyarthritis, particularly in TB-endemic regions. Early diagnosis and prompt ATT can lead to complete recovery, underscoring the critical role of clinical acumen in managing such complex cases.</span></p><p><strong>Tags</strong> : <strong>Tuberculosis</strong>, <strong>Arthritis</strong>, <strong>Poncets disease</strong>, <strong>Latent TB</strong>, <strong>Rare diseases</strong>, <strong>Diagnosis of Exclusion</strong>,</p>" -createdAt: DateTime @1751104413 {#525 : 2025-06-28 09:53:33.0 UTC (+00:00) } -updatedAt: DateTime @1751104914 {#618 : 2025-06-28 10:01:54.0 UTC (+00:00) } -tags: "" -category: App\Entity\BlogCategory {#695 …} -primaryThumbnail: null -primaryImage: null -status: "published" -publishedDate: DateTime @1739404800 {#531 : 2025-02-13 00:00:00.0 UTC (+00:00) } -author: Proxies\__CG__\App\Entity\User {#493 …} -url: "07-tuberculosis-masquerading-as-arthritis-poncets-disease-a-diagnostic-challenge--hubli-india" -keywords: "" -metaDescription: "" -robotTags: "index,follow" -titleFormat: "pagetitle-sitename" -otherSeoTags: [] -openGraphTags: [] -primaryThumbnailMediaFile: Proxies\__CG__\App\Entity\MediaFile {#711 …} -primaryImageMediaFile: null -pageTypeData: [ "customFields" => [ [ "name" => "blog_entry_title" "type" => "text" "value" => "" ] ] "mediaElements" => [] ] } |
| title | "Blogs" |
MainController :: footer (token = 135010)
| Key | Value |
|---|---|
| _controller | "App\Controller\MainController::footer" |
| _format | "html" |
| _locale | "sw" |
| _stopwatch_token | "4aa6f3" |
| enabledVersion | 5 |